Place Name City Age Overall Time
1 Scott Riley Midlothian VA 15 1 39:07.0
Place Name City Age Overall Time
1 Kaitlin Jones Midlothian VA 11 1 32:47.0
2 Kate Riggenbach midlothian VA 12 2 37:01.0
Top
Place Name City Age Overall Time
1 Elizabeth Bryant Midlothian VA 13 3 37:04.0
2 Nicole Cavazous Moseley VA 14 4 44:28.0
Top
Place Name City Age Overall Time
1 Conor Kaney Glen Allen VA 12 1 28:09.0
2 Ryan Peterson Richmond VA 11 3 28:56.0
3 Luke Onweller Richmond VA 11 8 36:00.0
4 James Watling Glen Allen VA 12 9 40:02.0
5 Matthew Cavazous Moseley VA 12 10 45:45.0
Top
Place Name City Age Overall Time
1 Charlie Mitchell MIDLOTHIAN VA 13 2 28:46.0
2 Ethan Radtke Midlothian VA 14 4 33:47.0
3 Chadwick Kaney Glen Allen VA 13 5 34:08.0
4 Jackson Larkin Midlothian VA 13 6 34:12.0
5 Eathan Cammer Chester VA 14 7 35:52.0
Place Name City Age Overall Time
1 Bryn Onweller Richmond VA 8 10 26:11.0
Top
Place Name City Age Overall Time
1 Molly Novak Moseley VA 9 1 23:05.0
2 Kelly Reagan Midlothian VA 10 2 24:33.0
3 Caroline Buscaglia Midlothian VA 10 3 26:02.0
4 Casey Reagan Midlothian VA 9 4 26:52.0
5 Abigail Humphreys Roanoke VA 9 5 32:43.0
6 Elise Dove Roanoke VA 10 6 39:06.0
Top
Place Name City Age Overall Time
1 Zachary Bramble Chester VA 8 3 23:49.0
2 Jason Green Springfield VA 7 5 24:16.0
3 Jacob Dove Roanoke VA 8 6 25:36.0
4 Ryan Whalen Glen Allen VA 7 8 25:43.0
5 Robbie Starling Moseley VA 8 9 25:59.0
6 Jean-Marc Cassier Midlothian VA 7 11 29:12.0
7 Ben Brody Midlothian VA 8 12 31:32.0
Top
Place Name City Age Overall Time
1 Jake Wilkes Midlothian VA 10 1 20:21.0
2 Luc Cassier Midlothian VA 10 2 20:57.0
3 Nick Childress Mechanicsville VA 9 4 24:13.0
4 Davis Tunnell Chester VA 9 7 25:38.0
5 Ryan Bramble Chester VA 10 13 39:45.0
Place Name City Age Overall Time
1 Emily Novak 5 1 16:28.0
Top
Place Name City Age Overall Time
1 Jack Whalen Glen Allen VA 6 1 13:57.0
2 Nolan Green Springfield VA 6 2 14:01.0
3 Mitch Brody Midlothian VA 6 3 14:28.0
4 Mason Starling Moseley VA 5 4 15:17.0
5 Wil Tunnell Chester VA 5 5 22:43.0
*Overall place within gender.