Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Age Overall Time Pace
1 Kelsey Green Chester VA 13 19 24:02.0 4:48/K
2 Ashley Sansone Chester VA 12 5 24:05.0 4:49/K
3 Rebecca Struzzieri Midlothian VA 14 10 29:18.0 5:52/K
4 Nicole Grandy Midlothian VA 12 12 30:37.0 6:07/K
5 Jill Sayler Chester VA 14 20 31:56.0 6:23/K
6 Ellen Sayler Chester VA 12 22 31:58.0 6:24/K
Top
Place Name City Age Overall Time Pace
1 Amanda Gardner Chester VA 17 4 23:56.0 4:47/K
2 Sarah Struzzeiri Midlothian VA 16 21 31:57.0 6:23/K
Top
Place Name City Age Overall Time Pace
1 Katie Schmidt Richmond VA 23 8 27:44.0 5:33/K
2 Virginia Wortham Glen Allen VA 23 25 37:01.0 7:24/K
3 Sarah Sutphin Richmond VA 20 41 54:27.0 10:53/K
Top
Place Name City Age Overall Time Pace
1 Ryan Woods Midlothian VA 27 3 22:18.0 4:28/K
2 Megan Kedy Richmond VA 28 11 30:15.5 6:03/K
Top
Place Name City Age Overall Time Pace
1 Kristen Lee Midlothian VA 32 2 21:58.0 4:24/K
2 Betsy Sweeney Chester VA 34 19 31:54.0 6:23/K
3 Norma Bliley Chesterfield VA 34 28 38:57.0 7:47/K
4 Bethany Dunn Chesterfield VA 30 42 55:34.0 11:07/K
5 Bridget DeBono Chester VA 30 43 55:34.0 11:07/K
Top
Place Name City Age Overall Time Pace
1 Sherry Harris Midlothian VA 37 9 28:17.0 5:39/K
2 Anna Reilly Chester VA 37 13 30:50.0 6:10/K
3 Christine Fernandes Midlothian VA 37 16 31:20.0 6:16/K
4 karla viar Richmond VA 36 18 31:40.0 6:20/K
5 Sharon Mann Midlothian VA 36 23 32:04.0 6:25/K
6 Kate Johnson Mc Kenney VA 38 34 45:12.5 9:02/K
7 Veronica Leffel Powhatan VA 38 36 51:51.0 10:22/K
8 Katherine Heacock Chesterfield VA 37 38 51:51.0 10:22/K
Top
Place Name City Age Overall Time Pace
1 Karen Royer Chester VA 40 7 26:44.0 5:21/K
2 Lisa Houston Midlothian VA 43 15 31:10.0 6:14/K
3 Theresa Simonson Chester VA 42 17 31:39.0 6:20/K
4 Drecilla Smith Richmond VA 44 24 33:36.0 6:43/K
5 Patricia Sayler Chester VA 40 29 38:57.5 7:47/K
6 Karen Leonard Midlothian VA 44 32 41:25.0 8:17/K
7 Donna King DeWitt VA 41 33 45:12.0 9:02/K
8 Erin Corbitt Powhatan VA 40 39 51:51.0 10:22/K
Top
Place Name City Age Overall Time Pace
1 Patrice Pillow Glen Allen VA 47 6 24:26.0 4:53/K
2 Tereasa Lewis Midlothian VA 47 30 38:58.0 7:48/K
3 Rose Malone Chesterfield VA 45 35 46:07.0 9:13/K
4 Ann Whipp Chesterfield VA 46 40 54:26.5 10:53/K
5 Jo Sutphin Richmond VA 49 44 58:06.0 11:37/K
Top
Place Name City Age Overall Time Pace
1 Cecil Astrop Richmond VA 51 1 21:51.0 4:22/K
2 Carol Crombie Colonial Heights V 54 14 31:03.0 6:13/K
3 Jane Wortham Hanover VA 52 26 37:02.0 7:24/K
4 Pattie Jacocks Midlothian VA 54 27 37:48.0 7:34/K
5 Suzanne Rountree Chesterfield VA 54 31 40:32.0 8:06/K
Top
Place Name City Age Overall Time Pace
1 Dot McCool Richmond VA 61 37 51:51.0 10:22/K
Top
Place Name City Age Overall Time Pace
1 Stephen Stolz Chester VA 14 7 21:20.0 4:16/K
2 Mathis Seal Chester VA 14 8 21:35.0 4:19/K
3 Ryan Peterson Richmond VA 11 12 22:07.0 4:25/K
4 Dane King dewitt VA 12 14 22:47.0 4:33/K
5 Adonis Ruffin Chester VA 12 26 25:43.0 5:09/K
6 Tyler Harper Chester VA 12 27 26:16.0 5:15/K
7 Patrick Long Chesterfield VA 14 34 29:07.0 5:49/K
8 James Zaleski Richmond VA 14 37 29:25.0 5:53/K
Top
Place Name City Age Overall Time Pace
1 Roger Bothe Chester VA 17 1 17:52.0 3:34/K
2 Casey Kreger 18 2 18:47.0 3:45/K
3 Graham Sherman Chester VA 16 6 21:07.0 4:13/K
Top
Place Name City Age Overall Time Pace
1 James Dean III Richmond VA 23 9 21:36.0 4:19/K
2 Scott Obranovich Chester VA 23 11 21:48.0 4:22/K
3 Jared Dunn Chesterfield VA 24 21 24:25.0 4:53/K
Top
Place Name City Age Overall Time Pace
1 Ryan Owens Midlothian VA 29 10 21:47.0 4:21/K
2 Donnie Foley Chester VA 29 30 27:59.0 5:36/K
Top
Place Name City Age Overall Time Pace
1 Doug Hamm Midlothian VA 32 3 20:21.0 4:04/K
2 Patick DeBono Chester VA 34 29 26:53.0 5:23/K
3 James Jones Midlothian VA 32 35 29:11.0 5:50/K
Top
Place Name City Age Overall Time Pace
1 Stuart Powell Richmond VA 39 13 22:26.0 4:29/K
2 Chris Hensley Chesterfield VA 39 16 23:13.0 4:39/K
3 Gregory Owens Atlanta GA 35 22 24:29.0 4:54/K
4 Chris Smith Petersburg VA 39 24 25:06.0 5:01/K
5 John Carpenter Richmond VA 35 32 28:47.0 5:45/K
6 Paul Cook Richmond VA 37 33 28:57.0 5:47/K
Top
Place Name City Age Overall Time Pace
1 Christian Ebner Chester VA 42 5 21:06.0 4:13/K
2 Steven Simonson Chester VA 44 15 22:52.0 4:34/K
3 Denny King DeWitt VA 42 17 23:23.0 4:41/K
4 Alok Upadhyaya Midlothian VA 41 18 23:30.0 4:42/K
5 James Zaleski Sr Richmond VA 42 38 29:27.0 5:53/K
6 Kenny Golding Midlothian VA 42 40 33:07.0 6:37/K
7 William Sciacca Hopewell VA 44 43 37:05.0 7:25/K
Top
Place Name City Age Overall Time Pace
1 Jeoffrey LeSueur Chester VA 46 20 24:06.0 4:49/K
2 Karl Leonard Midlothian VA 46 23 24:47.0 4:57/K
3 David Lynch Richmond VA 48 28 26:35.0 5:19/K
4 Greg Sansone Chester VA 48 31 28:01.0 5:36/K
5 Craig Seal Chester VA 48 36 29:22.0 5:52/K
6 Christopher Long Chesterfield VA 45 39 30:15.0 6:03/K
7 Chet Smith Richmond VA 46 41 33:35.0 6:43/K
8 Philip Whipp Chesterfield VA 45 45 54:26.0 10:53/K
Top
Place Name City Age Overall Time Pace
1 Rob Astrop Richmond VA 53 4 20:52.0 4:10/K
2 Bob Murphy Midlothian VA 50 44 44:34.0 8:55/K
Top
Place Name City Age Overall Time Pace
1 Bruce Jaggard Richmond VA 57 25 25:17.0 5:03/K
2 Frank Jacocks Midlothian VA 57 42 35:25.0 7:05/K
*Overall place within gender.