Place Name City Age Overall Time
1 Lauren Fridley 17 1 48:46.0
Top
Place Name City Age Overall Time
1 Scott Riley Midlothian VA 15 1 38:14.0
2 Charles Archer 16 2 38:17.0
3 Jacob Robertson 17 3 44:06.0
Place Name City Age Overall Time
1 Julia Burton 12 1 27:35.0
2 Kayla Iverson 11 2 31:42.0
3 Kaitlin Jones Midlothian VA 11 3 31:57.0
4 Abby Badura 12 6 35:31.0
5 Katie Hall Midlothian VA 12 7 36:08.0
6 Tori Tschantz 11 9 43:16.0
7 Taylor Veuhoff 12 10 46:06.0
Top
Place Name City Age Overall Time
1 Elizabeth Bryant Midlothian VA 13 4 35:09.0
2 Kristen Herceg 13 5 35:29.0
3 Emily Quinn Midlothian VA 13 8 37:13.0
Top
Place Name City Age Overall Time
1 Conor Kanney 12 3 23:58.0
2 Ryan Peterson Richmond VA 11 5 24:16.0
3 Garrett Birnbaum 12 7 28:37.0
4 Sammuel Dufford Midlothian VA 12 9 28:54.0
5 Erik Melson Moseley VA 12 10 30:22.0
6 Matthew Reese Midlothian VA 11 11 30:52.0
7 William Throckmorton 12 12 33:32.0
8 Nicholas Coppola 11 14 36:06.0
Top
Place Name City Age Overall Time
1 Kristopher Clark Moseley VA 13 1 21:44.0
2 Charlie Mitchell MIDLOTHIAN VA 13 2 22:48.0
3 Alex Burton 13 4 24:00.0
4 Nicholas Ducharme-Barth Fredericksburg VA 14 6 28:24.0
5 John Conyers Midlothian VA 13 8 28:50.0
6 Karson Clark Moseley VA 14 13 35:08.0
Place Name City Age Overall Time
1 Elle Cornman 7 7 28:56.0
2 Jamie Morris 8 9 32:45.0
3 Uriah Oriente Chester VA 8 11 39:19.0
Top
Place Name City Age Overall Time
1 Hannah Weber Midlothian VA 9 1 22:01.0
2 Hannah Cornman 9 2 22:30.0
3 Lexie Stavac Chesterfield VA 9 3 24:16.0
4 Kate Birnbaum Moseley VA 9 4 24:33.0
5 Casey Reagan Midlothian VA 9 5 25:22.0
6 Sarah Brallier Midlothian VA 10 6 26:41.0
7 Helena Damico Midlothian VA 10 8 32:34.0
8 Annesha Sengupta Midlothian VA 9 10 38:17.0
9 Ayelet Shipley Midlothian VA 9 12 41:12.0
Top
Place Name City Age Overall Time
1 Robbie Starling Moseley VA 8 7 26:04.0
2 Bryce Badura Midlothian VA 8 8 27:31.0
3 Calan Pillow Glen Allen VA 8 9 28:13.0
4 Matthew Piper Richmond VA 7 10 28:24.0
5 Ben Brody Midlothian VA 8 11 30:30.0
Top
Place Name City Age Overall Time
1 Cassey Hux Midlothian VA 10 1 20:03.0
2 Aaron MaGuire Midlothian VA 10 2 20:04.0
3 Alan Dembek Midlothian VA 10 3 20:16.0
4 Aaron Birnbaum Moseley VA 10 4 21:39.0
5 Davis Tunnell Chester VA 9 5 23:00.0
6 Dustin Hux Midlothian VA 10 6 23:43.0
7 Zachary Perry 10 12 30:56.0
8 Ernest Oriente Chester VA 9 13 32:21.0
Place Name City Age Overall Time
1 Emma Swineford Midlothian VA 6 1 18:46.0
2 Eliza Oriente Chester VA 6 2 30:06.0
Top
Place Name City Age Overall Time
1 Mitch Brody Midlothian VA 6 1 12:26.0
2 Mason Starling Moseley VA 5 2 18:36.0
3 Aaron Briggs Chesterfield VA 5 3 18:50.0
4 Wil Tunnell Chester VA 5 4 23:47.0
*Overall place within gender.